LEE CHONG HAU
1043
Gender : | Male |
Status : | Finished |
Country Representing : | Malaysia |
Pace : | 7:46 min/km |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Split Time | Pos | G/Pos | Distance (Pace) |
A4: Kpg. Bkt Tinggi | 02:10:41.00 (09:10:41) | 02:10:41.00 | 4 | 4 | 21 (6:13 min/km) |
A8: Bentong Resthouse | 04:14:00.00 (11:14:00) | 02:03:19.00 | 4 | 4 | 21 (5:52 min/km) |
A12: Kpg. Bkt Tinggi | 06:46:00.00 (13:46:00) | 02:32:00.00 | 1 | 1 | 21 (7:14 min/km) |
S: Padang 68 | 09:23:00.00 (16:23:00) | 02:37:00.00 | 1 | 1 | 21 (7:28 min/km) |
A19: Genting Sempah |
| | | | 16.5
|
A21: Bkt Tinggi Junc |
| | | | 4
|
A24: Bentong Resthouse |
| | | | 17
|
A27: Bkt Tinggi Junc | 18:02:12.92 (01:02:12) | 18:02:12.92 | 1 | 1 | 17 (3:39 min/km) |
A29: Genting Sempah | 19:19:55.10 (02:19:55) | 01:17:42.17 | 1 | 1 | 8.5 (9:08 min/km) |
Finish | 21:45:27.63 (04:45:27) | 02:25:32.53 | 1 | 1 | 16.5 (8:49 min/km) |