FEDOH OMPIDUK
209
Race No : | AMAI |
Category : | Men Open |
Country Representing : | Malaysia |
No Laps : | 43 |
Fastest Lap : | 00:12:28 |
Slowest Lap : | 00:22:02 |
Average Lap : | 00:16:36 |
Distance Done : | 98.9 |
Trophy : | Gold |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) |
Lap1 | 00:13:44 (06:44:36) | 00:13:44 | 19 (11) |
Lap2 | 00:27:16 (06:58:08) | 00:13:31 | 18 (11) |
Lap3 | 00:40:19 (07:11:11) | 00:13:03 | 16 (10) |
Lap4 | 00:53:23 (07:24:15) | 00:13:03 | 18 (12) |
Lap5 | 01:06:14 (07:37:06) | 00:12:50 | 15 (10) |
Lap6 | 01:18:52 (07:49:44) | 00:12:38 | 14 (9) |
Lap7 | 01:31:20 (08:02:12) | 00:12:28 | 13 (9) |
Lap8 | 01:44:00 (08:14:52) | 00:12:39 | 12 (9) |
Lap9 | 01:56:42 (08:27:34) | 00:12:41 | 11 (8) |
Lap10 | 02:11:21 (08:42:13) | 00:14:39 | 10 (7) |
Lap 11 | 02:23:55 (08:54:47) | 00:12:33 | 10 (7) |
Lap 12 | 02:37:41 (09:08:33) | 00:13:45 | 10 (8) |
Lap 13 | 02:53:14 (09:24:06) | 00:15:33 | 9 (7) |
Lap 14 | 03:07:11 (09:38:03) | 00:13:57 | 9 (7) |
Lap 15 | 03:22:23 (09:53:15) | 00:15:12 | 9 (7) |
Lap 16 | 03:37:45 (10:08:37) | 00:15:21 | 9 (7) |
Lap 17 | 03:55:17 (10:26:09) | 00:17:32 | 9 (7) |
Lap 18 | 04:10:21 (10:41:13) | 00:15:04 | 9 (7) |
Lap 19 | 04:27:13 (10:58:05) | 00:16:51 | 9 (7) |
Lap 20 | 04:48:45 (11:19:37) | 00:21:31 | 10 (8) |
Lap 21 | 05:04:33 (11:35:25) | 00:15:48 | 8 (7) |
Lap 22 | 05:25:36 (11:56:28) | 00:21:02 | 9 (7) |
Lap 23 | 05:45:33 (12:16:25) | 00:19:57 | 10 (7) |
Lap 24 | 06:01:20 (12:32:12) | 00:15:46 | 7 (6) |
Lap 25 | 06:18:07 (12:48:59) | 00:16:47 | 7 (6) |
Lap 26 | 06:34:40 (13:05:32) | 00:16:32 | 7 (6) |
Lap 27 | 06:51:21 (13:22:13) | 00:16:41 | 7 (6) |
Lap 28 | 07:13:24 (13:44:16) | 00:22:02 | 7 (6) |
Lap 29 | 07:31:43 (14:02:35) | 00:18:19 | 6 (5) |
Lap 30 | 07:51:18 (14:22:10) | 00:19:35 | 6 (5) |
Lap 31 | 08:12:15 (14:43:07) | 00:20:56 | 6 (5) |
Lap 32 | 08:30:21 (15:01:13) | 00:18:06 | 6 (5) |
Lap 33 | 08:47:33 (15:18:25) | 00:17:11 | 6 (5) |
Lap 34 | 09:03:11 (15:34:03) | 00:15:38 | 5 (5) |
Lap 35 | 09:20:03 (15:50:55) | 00:16:51 | 5 (5) |
Lap 36 | 09:40:13 (16:11:05) | 00:20:10 | 4 (4) |
Lap 37 | 10:01:20 (16:32:13) | 00:21:07 | 4 (4) |
Lap 38 | 10:20:57 (16:51:49) | 00:19:36 | 3 (3) |
Lap 39 | 10:40:43 (17:11:35) | 00:19:45 | 3 (3) |
Lap 40 | 11:01:19 (17:32:11) | 00:20:36 | 3 (3) |
Lap 41 | 11:18:25 (17:49:17) | 00:17:06 | 3 (3) |
Lap 42 | 11:35:44 (18:06:36) | 00:17:18 | 3 (3) |
Lap 43 | 11:54:14 (18:25:06) | 00:18:30 | 3 (3) |
Lap 44 |
| |
|
Lap 45 |
| |
|
Lap 46 |
| |
|
Lap 47 |
| |
|
Lap 48 |
| |
|
Lap 49 |
| |
|
Lap 50 |
| |
|