DANIAL HAIKAL BIN AZMAN
190
Race No : | A190 |
Category : | Men Open |
Country Representing : | Malaysia |
No Laps : | 17 |
Fastest Lap : | 00:15:34 |
Slowest Lap : | 01:26:57 |
Average Lap : | 00:28:51 |
Distance Done : | 39.1 |
Trophy : | Bronze |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) |
Lap1 | 00:15:55 (06:46:47) | 00:15:55 | 57 (32) |
Lap2 | 00:33:15 (07:04:07) | 00:17:19 | 92 (48) |
Lap3 | 00:48:49 (07:19:41) | 00:15:34 | 76 (42) |
Lap4 | 01:06:45 (07:37:37) | 00:17:56 | 86 (48) |
Lap5 | 01:31:42 (08:02:34) | 00:24:56 | 108 (60) |
Lap6 | 01:53:41 (08:24:33) | 00:21:59 | 115 (64) |
Lap7 | 02:17:17 (08:48:09) | 00:23:36 | 129 (70) |
Lap8 | 02:41:04 (09:11:56) | 00:23:46 | 128 (69) |
Lap9 | 03:00:19 (09:31:11) | 00:19:15 | 118 (65) |
Lap10 | 04:08:02 (10:38:54) | 01:07:42 | 175 (85) |
Lap 11 | 04:32:07 (11:02:59) | 00:24:04 | 171 (85) |
Lap 12 | 04:54:43 (11:25:35) | 00:22:36 | 160 (80) |
Lap 13 | 05:16:41 (11:47:33) | 00:21:57 | 149 (76) |
Lap 14 | 05:42:20 (12:13:12) | 00:25:38 | 142 (73) |
Lap 15 | 06:14:42 (12:45:34) | 00:32:22 | 140 (71) |
Lap 16 | 06:43:38 (13:14:30) | 00:28:56 | 143 (72) |
Lap 17 | 08:10:36 (14:41:28) | 01:26:57 | 174 (85) |
Lap 18 |
| |
|
Lap 19 |
| |
|
Lap 20 |
| |
|
Lap 21 |
| |
|
Lap 22 |
| |
|
Lap 23 |
| |
|
Lap 24 |
| |
|
Lap 25 |
| |
|
Lap 26 |
| |
|
Lap 27 |
| |
|
Lap 28 |
| |
|
Lap 29 |
| |
|
Lap 30 |
| |
|
Lap 31 |
| |
|
Lap 32 |
| |
|
Lap 33 |
| |
|
Lap 34 |
| |
|
Lap 35 |
| |
|
Lap 36 |
| |
|
Lap 37 |
| |
|
Lap 38 |
| |
|
Lap 39 |
| |
|
Lap 40 |
| |
|
Lap 41 |
| |
|
Lap 42 |
| |
|
Lap 43 |
| |
|
Lap 44 |
| |
|
Lap 45 |
| |
|
Lap 46 |
| |
|
Lap 47 |
| |
|
Lap 48 |
| |
|
Lap 49 |
| |
|
Lap 50 |
| |
|