KHAIRUL IZWAN SARUDDIN
200
Race No : | A200 |
Category : | Men Open |
Country Representing : | Malaysia |
No Laps : | 37 |
Fastest Lap : | 00:12:34 |
Slowest Lap : | 00:33:19 |
Average Lap : | 00:18:32 |
Distance Done : | 85.1 |
Trophy : | Gold |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) |
Lap1 | 00:13:12 (06:44:04) | 00:13:12 | 12 (6) |
Lap2 | 00:26:11 (06:57:03) | 00:12:58 | 13 (7) |
Lap3 | 00:38:52 (07:09:44) | 00:12:40 | 12 (7) |
Lap4 | 00:51:26 (07:22:18) | 00:12:34 | 11 (7) |
Lap5 | 01:04:05 (07:34:57) | 00:12:39 | 10 (6) |
Lap6 | 01:16:52 (07:47:44) | 00:12:46 | 11 (7) |
Lap7 | 01:29:30 (08:00:22) | 00:12:37 | 10 (7) |
Lap8 | 01:42:30 (08:13:22) | 00:13:00 | 10 (7) |
Lap9 | 01:55:41 (08:26:33) | 00:13:10 | 10 (7) |
Lap10 | 02:11:35 (08:42:27) | 00:15:54 | 12 (9) |
Lap 11 | 02:26:19 (08:57:11) | 00:14:43 | 13 (10) |
Lap 12 | 02:41:42 (09:12:34) | 00:15:23 | 13 (10) |
Lap 13 | 02:56:09 (09:27:01) | 00:14:27 | 12 (9) |
Lap 14 | 03:17:01 (09:47:53) | 00:20:52 | 12 (9) |
Lap 15 | 03:32:57 (10:03:49) | 00:15:55 | 12 (9) |
Lap 16 | 03:50:42 (10:21:34) | 00:17:45 | 12 (9) |
Lap 17 | 04:11:13 (10:42:05) | 00:20:30 | 12 (9) |
Lap 18 | 04:27:48 (10:58:40) | 00:16:34 | 12 (9) |
Lap 19 | 04:48:37 (11:19:29) | 00:20:49 | 12 (9) |
Lap 20 | 05:21:57 (11:52:49) | 00:33:19 | 12 (9) |
Lap 21 | 05:38:18 (12:09:10) | 00:16:20 | 12 (9) |
Lap 22 | 05:54:16 (12:25:08) | 00:15:58 | 12 (9) |
Lap 23 | 06:13:11 (12:44:03) | 00:18:54 | 12 (9) |
Lap 24 | 06:33:21 (13:04:13) | 00:20:10 | 11 (8) |
Lap 25 | 06:52:40 (13:23:32) | 00:19:18 | 11 (8) |
Lap 26 | 07:14:49 (13:45:41) | 00:22:09 | 11 (8) |
Lap 27 | 07:35:51 (14:06:43) | 00:21:01 | 11 (8) |
Lap 28 | 07:59:19 (14:30:11) | 00:23:28 | 11 (8) |
Lap 29 | 08:19:57 (14:50:49) | 00:20:38 | 11 (8) |
Lap 30 | 08:38:47 (15:09:39) | 00:18:49 | 11 (8) |
Lap 31 | 09:00:24 (15:31:16) | 00:21:36 | 11 (8) |
Lap 32 | 09:19:07 (15:49:59) | 00:18:42 | 11 (8) |
Lap 33 | 09:45:34 (16:16:26) | 00:26:27 | 11 (8) |
Lap 34 | 10:11:53 (16:42:45) | 00:26:18 | 11 (8) |
Lap 35 | 10:33:38 (17:04:30) | 00:21:45 | 11 (8) |
Lap 36 | 11:03:41 (17:34:33) | 00:30:02 | 11 (8) |
Lap 37 | 11:26:00 (17:56:52) | 00:22:19 | 11 (8) |
Lap 38 |
| |
|
Lap 39 |
| |
|
Lap 40 |
| |
|
Lap 41 |
| |
|
Lap 42 |
| |
|
Lap 43 |
| |
|
Lap 44 |
| |
|
Lap 45 |
| |
|
Lap 46 |
| |
|
Lap 47 |
| |
|
Lap 48 |
| |
|
Lap 49 |
| |
|
Lap 50 |
| |
|