LING SIE CHIONG
257
Race No : | C257 |
Category : | Men Veteran |
Country Representing : | Malaysia |
No Laps : | 11 |
Fastest Lap : | 00:17:53 |
Slowest Lap : | 00:23:10 |
Average Lap : | 00:19:03 |
Distance Done : | 25.3 |
Trophy : | Bronze |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time | Pos (C/Pos) |
Lap1 | 00:19:20 (06:50:12) | 00:19:20 | 142 (40) |
Lap2 | 00:37:53 (07:08:45) | 00:18:32 | 136 (37) |
Lap3 | 00:56:05 (07:26:57) | 00:18:12 | 132 (37) |
Lap4 | 01:14:19 (07:45:11) | 00:18:13 | 126 (36) |
Lap5 | 01:32:32 (08:03:24) | 00:18:13 | 114 (33) |
Lap6 | 01:50:25 (08:21:17) | 00:17:53 | 106 (31) |
Lap7 | 02:09:16 (08:40:08) | 00:18:50 | 105 (31) |
Lap8 | 02:29:36 (09:00:28) | 00:20:19 | 106 (32) |
Lap9 | 02:52:47 (09:23:39) | 00:23:10 | 109 (33) |
Lap10 | 03:10:55 (09:41:47) | 00:18:08 | 99 (30) |
Lap 11 | 03:29:38 (10:00:30) | 00:18:42 | 95 (30) |
Lap 12 |
| |
|
Lap 13 |
| |
|
Lap 14 |
| |
|
Lap 15 |
| |
|
Lap 16 |
| |
|
Lap 17 |
| |
|
Lap 18 |
| |
|
Lap 19 |
| |
|
Lap 20 |
| |
|
Lap 21 |
| |
|
Lap 22 |
| |
|
Lap 23 |
| |
|
Lap 24 |
| |
|
Lap 25 |
| |
|
Lap 26 |
| |
|
Lap 27 |
| |
|
Lap 28 |
| |
|
Lap 29 |
| |
|
Lap 30 |
| |
|
Lap 31 |
| |
|
Lap 32 |
| |
|
Lap 33 |
| |
|
Lap 34 |
| |
|
Lap 35 |
| |
|
Lap 36 |
| |
|
Lap 37 |
| |
|
Lap 38 |
| |
|
Lap 39 |
| |
|
Lap 40 |
| |
|
Lap 41 |
| |
|
Lap 42 |
| |
|
Lap 43 |
| |
|
Lap 44 |
| |
|
Lap 45 |
| |
|
Lap 46 |
| |
|
Lap 47 |
| |
|
Lap 48 |
| |
|
Lap 49 |
| |
|
Lap 50 |
| |
|